Page 279 - Lankhorst Katalog 2021/2022
P. 279

IMPELLER           5




       IMPELLER - ERSATZ HONDA










                                                                                                 17.200.301
       Art. Nr.                 Ersetzt                         Material           Typ                   Einschließlich                  Flügel     A mm  B mm          C mm        Typ Welle
       17.200.327        19210-881-003        Neoprene        Outboard        -                                    8            13,15  41,00         23,00        Single flat drive
       17.200.327        19210-881-A02        Neoprene        Outboard        -                                    8            13,15  41,00         23,00        Single flat drive
       17.200.328        19210-ZV4-013        Neoprene        Outboard        -                                    6            13,15  41,00         28,55        Single flat drive
       17.200.343        19210-ZV5-003        Neoprene        Outboard        -                                    6            14,10  41,00         28,55        Key drive F
       17.200.338        19210-ZV5-003        Neoprene        Outboard        -                                    6            17,20  55,75         20,20        Key drive F
       17.200.339        19210-ZV7-003        Neoprene        Outboard        -                                    6            17,20  55,75         20,20        Key drive F
       17.200.301        19210-ZW1-003       Neoprene        Outboard        -                                    6            22,40  89,00         32,50        Key drive R
       17.200.301        19210-ZW1-303       Neoprene        Outboard        -                                    6            22,40  89,00         32,50        Key drive R
       17.200.337        19210ZW-B02          Neoprene        Outboard        -                                    6            23,35  87,80         31,00        Key drive F
       17.200.337        19210-ZW1-B04       Neoprene        Outboard        -                                    6            23,35  87,80         31,00        Key drive F
       17.200.347        19210-ZW9-003       Neoprene        Outboard        -                                    6            13,00  45,60         14,80        Key drive F
       17.200.347        19210-ZW9-013       Neoprene        Outboard        -                                    6            13,00  45,60         14,80        Key drive F
       17.200.348        19210-ZW9-A31      Neoprene        Outboard        -                                    6            16,20  45,60         14,80        Key drive F
       17.200.348        19210-ZW9-A32      Neoprene        Outboard        -                                    6            16,20  45,60         14,80        Key drive F
       17.200.391*      19210-ZY3-003        Neoprene        Outboard        -                                    6            26,00  89,75         31,30        Key drive F


       IMPELLER - ERSATZ TOHATSU















              17.200.344                                17.200.388                               17.200.379

       Art. Nr.                 Ersetzt                         Material           Typ                   Einschließlich                  Flügel     A mm  B mm          C mm        Typ Welle
       17.200.344        3B2-65021-1            Neoprene        Outboard        -                                    6            12,00  40,00         18,00        Key drive R
       17.200.344        3B2-65021-1M         Neoprene        Outboard        -                                    6            12,00  40,00         18,00        Key drive R
       17.200.388        3B7-021-2                Neoprene        Outboard        -                                    6            20,30  65,75         35,20        Key drive F
       17.200.388        3C7-65021-1            Neoprene        Outboard        -                                    6            20,30  65,75         35,20        Key drive F
       17.200.388        3C7-65021-1M         Neoprene        Outboard        -                                    6            20,30  65,75         35,20        Key drive F
       17.200.379        3C8-65021-2            Neoprene        Outboard        -                                    6            17,20  50,40         20,20        Key drive F
       17.200.379        3C8-65021-2M         Neoprene        Outboard        -                                    6            17,20  50,40         20,20        Key drive F
       17.200.382        3R0-650210M          Neoprene        Outboard        -                                    6            17,20  44,25         20,25        Key drive F
       17.200.396        309-65021-1            Neoprene        Outboard        -                                    6            12,00  41,00         14,00        Key drive 4
       17.200.396        309-65021-1M         Neoprene        Outboard        -                                    6            12,00  41,00         14,00        Key drive 4
       17.200.383        334-65021-0            Neoprene        Outboard        -                                    8            13,97  40,80         23,40        Key drive F
       17.200.383        334-65021-0M         Neoprene        Outboard        -                                    8            13,97  40,80         23,40        Key drive F
       17.200.382        645-65021-0            Neoprene        Outboard        -                                    6            17,20  44,25         20,25        Key drive F
       17.200.377        369-65021-1            Neoprene        Outboard        -                                    6            10,25  33,60         14,20        Key drive R
       17.200.377        369-65021-1M         Neoprene        Outboard        -                                    6            10,25  33,60         14,20        Key drive R






       T | 05971 / 97 07-0                                         WASSER UND TANKSYSTEME                      277
   274   275   276   277   278   279   280   281   282   283   284