Page 219 - Lankhorst/Hohorst Hauptkatalog 2017-2018
P. 219
IMPELLER 5
Picture Impeller Material Drive No. of Impeller Width Shaft Art. nr
Nr. Type blades Ø mm mm Ø mm
A 1414-0001-P Neoprene 4 6 32 12 8 17.393.100
1414-0003-P Nitrile 4 6 32 12 8 On demand
12104-0001B Neoprene 2 6 32 12 8 On demand
21414-0001-P Neoprene 4 6 32 12 8 17.393.101
B 14750-0001B Neoprene 4 8 32 12 8 On demand
14750-0003-P Nitrile 4 8 32 12 8 On demand
C 14609-0001B Neoprene 4 6 32 12 8 On demand
14609-0003 Neoprene 4 6 32 12 8 On demand
14787-0001B Neoprene 4 6 32 12 8 On demand
CC 31130-0061-P Neoprene 7 10 66 68 16 On demand
D 4528-0001-P Neoprene 1 or 2 6 40 19 9.5 17.393.102
4528-0003-P Nitrile 1 or 2 6 40 19 9.6 On demand
17255-0003-P Nitrile - 6 40 19 6.4 On demand
22405-0001-P Neoprene 1 6 40 19 12 17.393.103
F 9200-0011B Neoprene 4 10 40.5 19 8 On demand
9200-0013B Nitrile 4 10 40.5 19 8 On demand
9200-0021B Neoprene 4 10 40.5 19 8 On demand
9200-0023-P Nitrile 4 10 40.5 19 8 On demand
G 653-0001-P Neoprene 1 6 51 22 12 17.393.104
673-0001-P Neoprene 1 or 2 6 51 22 12.7 17.393.105
4527-0003B Nitrile 2 6 51 22 8 On demand
5616-0001-P Neoprene 6 6 51 22 12.7 On demand
7273-0001-P Neoprene 4 6 51 22 8 17.393.110
7273-0003-P Nitrile 4 6 51 22 8 On demand
22799-0001-P Neoprene 3 6 51 22 12.7 17.393.106
GG 18958-0001-P Neoprene 3 12 82.5 73.6 19.75 On demand
H 6303-0001-P Neoprene 4 6 51 22 8 On demand
6303-0003-P Nitrile 4 6 51 22 8 On demand
6303-0007-P Urethane 4 6 51 22 8 On demand
17486-0001 Neoprene 6 6 51 22 12.7 On demand
HH 18777-0001-P Neoprene 7 10 57 51 16 17.393.150
I 18653-0001-P Neoprene 1 10 51 22 12 17.393.113
18673-0001-P Neoprene 1 or 2 10 51 22 12.7 On demand
18673-0003-P Nitrile 1 or 2 10 51 22 12.7 On demand
K 1210-0001-P Neoprene 7 12 57 31.8 16 17.393.107
1210-0003-P Nitrile 7 12 57 31.8 16 On demand
4568-0001-P Neoprene 3 12 57 31.8 16 17.393.111
4568-0003-P Nitrile 3 12 57 31.8 16 On demand
5929-0001-P Neoprene 6 12 57 31.8 12.7 On demand
5929-0003-P Nitrile 6 12 57 31.8 12.7 On demand
13554-0001-P Neoprene 7 12 57 48.4 16 On demand
14281-0001-P Neoprene 5 12 57 31.8 16 On demand
22120-0001-P Neoprene 7 12 57 51 16 17.393.109
L 3085-0001-P Neoprene 7 10 57 31.8 16 On demand
M 920-0001-P Neoprene 7 8 65 51 16 17.393.112
920-0003-P Nitrile 7 8 65 51 16 17.393.114
920-0008B Natural Rubber 7 8 65 51 16 On demand
4598-0001-P Neoprene 3 8 65 51 16 On demand
4598-0003-P Nitrile 3 8 65 51 16 On demand
6056-0003-P Nitrile 6 8 65 51 16 On demand
11979-0001-P Neoprene 7 8 65 36.5 16 On demand
17018-0001-P Neoprene 7 8 65 76.2 16 On demand
O 836-0001-P Neoprene 7 9 95 63.5 25.4 On demand
836-0003-P Nitrile 7 9 95 63.5 25.4 On demand
836-0008-P Natural Rubber 7 9 95 63.5 25.4 On demand
6760-0001B Neoprene 7 9 95 88.9 25.4 On demand
6760-0003-P Nitrile 7 9 95 88.9 25.4 On demand
Q 17370-0001-P Neoprene 5 12 95 88.9 25.4 On demand
17935-0001-P Neoprene 7 12 95 63.5 25.4 On demand
17936-0001-P Neoprene 7 12 95 88.9 25.4 On demand
17938-0001B Neoprene 7 12 95 95 25.4 On demand
R 17240-0001B Neoprene 7 9 118 88.9 25.4 On demand
18786-0001B Neoprene 5 9 118 88.9 25.4 On demand
18789-0001 Neoprene 7 9 118 88.9 25.4 On demand
U 2999-0001B Neoprene 7 13 127 101.6 38 On demand
W 18838-0001-P Neoprene 3 12 62 31.8 16 On demand
X 18948-0001-P Neoprene 3 12 65 41.3 16 On demand
Y 17937-0001-P Neoprene 7 10 65 51 16 17.393.108
17937-0003-P Nitrile 7 10 65 51 16 On demand
17954-0001-P Neoprene 4 10 65 51 19 On demand
17956-0001-P Neoprene 6 10 65 51 16 On demand
18327-0001-P Neoprene 3 10 65 51 16 On demand
Z 30919-0001 Neoprene 5 12 78 76.2 21 On demand
T | 05971 / 97 07-0 WASSER UND TANKSYSTEME 217